Quick Links

 

Home > Events > News > New outlook car amplifier

New outlook car amplifier

Date:2024.3.27 |Author:Max lu|Vistors:56



Model Taye Power(1Ω) Power(2Ω) Power(4Ω) THD Frequency SNR
CA-500.1 Class D 1*500W 1*320W 1*200W <0.3% 20-260HZ >90DB
CA-800.1 1*800w 1*509w 1*325w 20-261HZ
CA-1000.1 1*1000W 1*650w 1*405w 20-262HZ
CA-1200.1 1*1200w 1*765w 1*490w 20-263HZ
CA-100.2 Class D/AB / 1*175w 1*100w 20-20KHZ
CA-150.2 / 1*225w 1*150w 20-21KHZ
CA-200.2 / 1*325w 1*200w 20-22KHZ
CA-250.2 / 1*430w 1*250w 20-23KHZ
CA-300.2 / 1*475w 1*300w 20-24KHZ
CA-350.2 / 1*550w 1*350w 20-25KHZ
CA-40.4 Class D/AB / 4*60W 4*40W 15-40KHZ
CA-50.4 / 4*50w 4*80w 10-30KHZ
CA-60.4 / 4*60W 4*80W 15-40KHZ
CA-80.4 / 4*80w 4*100w 15-40KHZ
CA-100.4 / 4*120w 4*100w 10-32KHZ
CA-120.4 / 4*140w 4*120w 10-33KHZ
CA-150.4 / 4*170w 4*150w 10-34KHZ
CA-80.5 Class D+AB / 4*80W+1*400W 4*120W+1*400W 20-20KHZ

Latest information



Online
Consulting

Contact us QQ QQ Wechat Whatsapp