You are here: Home > Products > MPPT Solar Controller > SON-MPPT-40A
MPPT Solar Controller
MPPT technology
Image of LCD graphic symbol
Clock timing function
Regulatory mechanism of temperature compensation(Available in 30A/40A/50A/60A)
Ultra Low Power Consumption
Built-in solar data monitoring interface(RS485)(Available in 30A/40A/50A/60A)
LCD Display with backlight
Good heat dissipation effect with less noise
Light control mode,Time control mode
Reverse protection,short circuit protection
Designed for 12V/24V/48V solar power system
Hanging style design makes it convenient to install Available in 10A/20A/30A/40A/50A/60A
MPPT Solar controller | SON-MPPT-30A | SON-MPPT-40A | |||||||
charging mode | Maximum power point tracking automatically | ||||||||
charging way | Three -phase:constant current ,constant voltage ,floating | ||||||||
System type | DC12V/24V/48V | Automatic identification | |||||||
System identification of voltage | 12v | <16V | |||||||
24v | DC18V-DC30V | ||||||||
48v | >35V | ||||||||
Soft start time | 12v/24v | <10s | |||||||
Response time to recover | 12v/24v | 500us | |||||||
the machine efficiency | 12v/24v | ≥96.5% | |||||||
Photovoltaic utilization | 12v/24v | >99% | |||||||
The input features | |||||||||
MPPT working voltage and scope | 12V | DC18V-DC34V | |||||||
24V | DC34V-DC65V | ||||||||
48V | DC65V-DC150V | ||||||||
Photovoltaic (PV) input low voltage protection | 12V | Battery voltage +1V | |||||||
24V | |||||||||
48V | |||||||||
Photovoltaic (PV) input low voltage recovery | 12V | Battery voltage +5V | |||||||
24V | |||||||||
48V | |||||||||
Maximum input voltage | 12v/24v/48v | DC160V | |||||||
Input overvoltage protection | 12v/24v/48v | DC150V | |||||||
input overvoltage recovery points | 12v/24v/48v | DC145V | |||||||
Maximum power of solar panel | 12V | 430W | 570W | ||||||
24V | 860W | 1130W | |||||||
48V | 1720W | 2270W | |||||||
The charging characteristics | |||||||||
Battery types to choose from (the default for gel gel battery | 12v/24v/48v | Sealed Lead- Acid Battery,Opzs Battery,gel battery,nickel-cadmium batteries(customized for other types of battery charging) | |||||||
The output current rating | 12v/24v/48v | 30A | 40A | ||||||
current limiting protection | 12v/24v/48v | 33A | 44A | ||||||
Grain output voltage peak-peak | 12v/24v/48v | 200mV | |||||||
The output voltage accuracy | 12v/24v/48v | ≤±1.5% | |||||||
Size | 313*205*108MM | ||||||||
Gross weight | 3.2KG | ||||||||
Pieces/CTN | 6pcs | 6pcs | |||||||
Weight/CTN | 22.94kg | 23.44kg | |||||||
Dimensions/CTN | 55*36*46cm | 55*36*46cm |
MPPT Solar Power Controller of light and night away less than 10 ma power flow, ideal for small power solar products, such as solar street lamp light, streetlight, DC Load, illumination, solar power system and so on.