You are here: Home > Products > Off Grid Hybrid Inverter > VMS-4.2kw
Off Grid Hybrid Inverter
SUOER 4.2KW Hybrid Solar Inverter | |
INVERTER CHARGER | |
MODEL NAME: | 4.2KW Hybrid Solar Inverter |
MODEL NUMBER: | VMS-4.2KW |
Color: | White and Black |
Operating Temperature: | Range-10-50°C |
PV INPUT: | |
Nominal operating voltage: | 360Vdc |
Vmax PV: | 500Vdc |
PV input voltage range: | 90-450Vdc |
lmax PV: | 27A |
Full load MPPT range: | 240~450Vdc |
Rated Power: | 6500W |
Maximum Solar Charging Current: | 120A |
GRIDIAC OUTPUT: | |
Nominal Output Voltage: | 220/230/240Vac |
Feed-in Grid Voltage Range: | 195~253Vac |
Feed-in Grid Frequency Range: | 49~51+1HZ |
Nominal Output Current: | 27A |
Power Factor Range: | >0.99 |
Maximum Conversion Efficiency(DClAC): | 97% |
Nominal Operating Frequency: | 50/60Hz |
TWO LOAD OUTPUT POWER: | |
Full Load: | 4200w |
Maximum Main Load: | 4200w |
Maximum Second Load: | 2066W |
Main Load Cut Off Voltage: | 22VDC |
Main Load Return Voltage: | 24VDC |
AC INPUT: | |
Nominal operating voltage: | 230Vac |
Maximum input current: | 40A |
Nominal operating frequency: | 50/60Hz |
Surge power: | 12400VA |
Maximum Ac charging Current: | 100A |
BATTERY: | |
Battery voltage range: | 40~63VDC |
Maximum battery current: | 125A |