You are here: Home > Products > MPPT Solar Controller > ST-H1210
MPPT Solar Controller
1.Clock timing function:LED/DC Status
2. LED/DC ,Solar energy/Battery/Load/Model/Display,Day/Night Display,Battery Electric Power/Battery Voltage System Display.
3. Built-in two 5V 1A USB Interface.
4. Solar Charging Power Real Time Temperature.
5. Reverse protection,short circuit protection
6. Designed for 12V/24V solar power system
7.Hanging style design makes it convenient to install.
8.Available in 10A/20A/30A
9.MPPT controller Connected to the PC,it's Convenient query the whole PV power generation system information and modify the other parameters.
Model | ST-H1210 | ST-H1220 | ST-H1230 |
To adapt to the battery voltage | 12V/24V Adaptive(Battery<16V;12V Stsyem Battery>18V;24V System) | ||
Rating charger voltage | 50V | ||
Rating charger current | 10A | 20A | 30A |
Recommended power of solar panel |
12V Open-loop Voltage 18-24V Standard Solar Panel 150W*1 24V Open-loop Voltage 36-48V Standard Solar Panel 300W*1 |
||
Recommended number of solar panel |
1 Pieces in parallel | 2 Pieces in parallel | 3 Pieces in parallel |
Charging way | Intelligent Charging MPPT Maximum Power Point tracking | ||
Constant voltage charging voltage | Default:14.2V(24V battery*2)parameters can be set in menu /Quick switch availabe | ||
Constant current charging current | 10A | 20A | 30A |
Under-voltage Protection voltage | Default:10.5V(24V battery*2)parameters can be set and adjusted in menu | ||
Owe pressure recovery voltage | Default:12.5V(24V battery*2)parameters can be set and adjusted in menu | ||
Battery charge voltage summer and winter temperature compensation |
16mV/°C @12V | 32mV/°C @24V | |
Load overload automatic Recovery time | 30s | ||
DC output | 5V 2.1A | ||
Double USB output | 9V/10.5V/12V 1A Output voltage can be remotely controlled | ||
Stand-by power consumption | <20mA | ||
Operating temperature range | -20°C~55°C | ||
Overall dimensions | 208mm*127mm*53mm | ||
Installation of fixed size | 192mm*96* | ||
Product weight(G.W) | 0.52kg | 0.54kg | 0.56kg |
MPPT Solar Power Controller of light and night away less than 10 ma power flow, ideal for small power solar products, such as solar street lamp light, streetlight, DC Load, illumination, solar power system and so on.