You are here: Home > Products > Sine Wave Inverter > FPC-1000A
Sine Wave Inverter
Features
1. High conversion efficiency, smart soft start function.
2. Multiple safe protections
3. Input and output are completely independent
4. Smart, light,and portable,designed for home use.
5. Universal socket, suitable for all kinds of plugs
6. Pure sine waveform output
7. Applicable for resistive/sensitive loads
8. High-procision voltage stability technology
9. Aerospace-grade silence technology
10. Cooler of fan and working status are intellectually controlled by MCU, which mostly prolongs its service life and helps to save the power consumption
11. Gained CE,CTA,ISO,RoSH certificates guaranteed.
12. 26 years' experience in home power supply industry
13. 100% pure sine wave output waveform: designed for sensitive loads(resistive load).
14. With the technology of CPU centralized control and SMD inside.
15. True sine wave output (Total Harmonic Distortion(THD) < 3%)
Protections
5 safe protections are designed to ensure the safety of the power inverter and theelectric appliances ,including overload protection, overvoltage protection, low voltage protection, high temperature protection, output short circuit protection.
Model | FPC-1000A | FPC-1000B | FPC-1000F | |||||
Peak power | 2000W(1S) | |||||||
Rated power | 1000W | |||||||
Output waveform | Pure sine wave | |||||||
Output voltage | 220V/230±5V | |||||||
Harmonic distortion | <3%(Impedance load) | |||||||
Output frequency | 50Hz(or 60Hz) | |||||||
Standby current | <0.9A | <0.4A | <0.3A | |||||
Conversion efficiency | 80%-85% | |||||||
Rated voltage | 12V | 24V | 48V | |||||
Maximum input current | 120A | 60A | 30A | |||||
Input voltage range | 9V-16V | 18V-32V | 38V-62V | |||||
Under voltage protection | 9.5V±0.5V | 19.9V±0.2V | 40.2V±0.2V | |||||
Under voltage tip | 10.2V±0.5V | 20.9V±0.2V | 42.2V±0.2V | |||||
Under pressure recovery | 12.5V±0.5V | 24.7V±0.2V | 48.2V±0.2V | |||||
Over voltage protection | 15V±0.5V | 30.2V±0.2V | 60.4V±0.2V | |||||
Over voltage recovery | 14.8V±0.5V | 29.8V±0.2V | 60.1V±0.2V | |||||
High temperature protection | Buzzer/LED warning | |||||||
Output short circuit protection | Buzzer/LED warning | |||||||
Output overload | Smart control | |||||||
Load power factor | 0.98 | |||||||
USB Output | 5V 1A | |||||||
Battery reverse protection | No | |||||||
Cooling way | Temperature control | |||||||
Working temperature | -20~60°C | |||||||
Storage temperature | -20~80°C | |||||||
Working humidity | 10~90%(No condensation) | |||||||
Size/CTN | 44.5*39.5*32.5cm | |||||||
G.W./CTN | 14.5kg | |||||||
Packing | 4Pcs/CTN |
This pure sine wave inverter is extraordinarily designed for home use,which can convert DC 12V/24V of portable power supply to AC 110V/220V/230V and it works for almost all the household electrical resistive appliances such as MP3/MP4 player,cell phone, laptop, emergency light, electric blanket, electric shaver, electric cooker,digital camera, digital video,CD/DVD player,XBOX/PS4 game player, ordinary electric lamps, bulb,fluoresent light, rice cooker,electric iron,desktop computer, graphoscope,fax machines, printers, LCD TV, electric fans, cell phone chargers, electric iron , drinking fountain,hair dryer and so on.(Note:Only pure sine wave inverter can run sensitive electric appliances that are including refrigerator, washing machine,microwave oven, induction cooker, electric drill,compressor,air conditioner,mercury lamp, sodium lamp and so on).