Products
1. Built-in MPPT solar charge controller 600W(Solar input voltage:18V-45V)
2. LED screen display.
3. Adopt advanced 32 Bit processor MCU control system
4. Universal socket, suitable for all kinds of plugs
5. Modified sine waveform output
6. Applicable for resistive AC loads
7. Battery reverse connecting protection,etc
Model | SUS-1500A |
The built-in controller: | 600W |
Featured solar panel specifications: | 100-150W/18V |
External battery: | 12V 100Ah~200Ah |
Solar input range: | 18V ~ 45V |
Solar power output: | 600W max |
Solar charging voltage: | 14.3V |
Output voltage of the inverter: | AC 220V+5% |
Maximum continuous power: | 800W |
Peak power: | <0.8A |
DC input voltage: | DC9.7V~15.5V |
Output frequency: | 50Hz ±3Hz |
Conversion efficiency: | > 88% |
High pressure cut off: | 15V+0.5V |
Low voltage alarm: | 10.2V+0.3V |
Low cut: | 10V±0.3V |
Overload.short circuit protection: | There are |
Output wavefrom: | Fixed wave |
cooling mode: | Fan cooled |
working environment temperature: | -20℃~40℃ @ 100% load / 60℃ @ 60%load |
Relative humidity: | <90%RH |
Overall dimensions: | 230X127X67mm |
The weight of the: | 1.5KG |
*Built-in MPPT solar charge controller 600W(Solar input voltage:18V-45V)
*LED screen display.
*Adopt advanced 32 Bit processor MCU control system
*Universal socket, suitable for all kinds of plugs
*Modified sine waveform output
*Applicable for resistive AC loads
*Battery reverse connecting protection,etc