You are here: Home > Products > MPPT Solar Controller > PWM Solar Controller > ST-C4830
PWM Solar Controller
The battery voltage temperature compensation
Short Press :set the state function ,Long Press:wireless infrared earning function
Short Press:Menu function ,Long Press:Setting up function
Built-in two 5V 1A USB interface
Set the state function Manual mode load on/off
Infrared receiver window
Model | ST-C4830 | ST-C4840 | ST-C4850 | ST-C4860 |
To adapt to the battery voltage | 48V single voltage system | |||
Rating charger voltage | Open loop voltage 18-24V Standard specifications solar panel *4 | |||
Rating charger current | 30A | 40A | 50A | 60A |
Recommended power of solar panel | 1080W | 1440W | 1800W | 2160W |
Rated output current | 30A | 40A | 50A | 60A |
Maximum Output Current | 35A | 45A | 55A | 65A |
Recommended capacity of battery pack | >180A | >240A | >300A | >360A |
The configuration of battery capacity above is rated to the continuous operating current,time,solar panel power and light length,User need to make corresponding adjustments according to their own requirements | ||||
Rating charger voltage | Convenient switch:(Paramenters can adjust in the Setting menu) Set 1:Low:56V,Gel battery(Default option) Set 2:Default:58V(Conventional lead-acid batteries) Set 3:High:60V(Liquid lead-acid battery | |||
Under-voltage protection voltage | Default 41V(Parameters can adjust in the Setting menu) | |||
Owe pressure recovery voltage | Default 50V(Parameters can adjust in the Setting menu) | |||
Load overload automatic Recovery time | 30S | |||
DC Output | 12V 1A | |||
Double USB output | 5V 2A | |||
Infrared remote control distance |
<5M | |||
Stand-by power consumption | <30mA | |||
Overall dimensions | 203mm*120mm*43mm | 210mm*145mm*60mm | ||
Installation of fixed size | 190mm*65mm | 192mm*80mm | ||
Product Weight(G.W) | 0.5kg | 0.9kg |
Button Mode (Manual switching load)
Light Controlled Mode (Load switch is controlled by solar panels
photosensitive control and timing control)
Light control turn on delay off mode
Circulation model (With Clock Fuction)
0-24 hours optical mode,switch,wireless remote control mode,etc load mode optional